Size Guide

👶 Children’s Sublimation Pyjamas ▾
Below are the official size charts for our Children’s Sublimation Pyjamas. Please refer to both the top and bottoms charts for accurate sizing.

Pyjama Top

Pyjama Bottoms

If your child is between sizes, we recommend choosing the next size up for comfort and growth.

🧒 Kids Clothing ▾
General to-fit guide (cm / inches):
Age Height Chest Waist Hips
2–3 92–98 53–55 50–52 54–56
3–4 98–104 55–57 52–54 56–58
4–5 104–110 57–59 54–55 59–61
5–6 110–116 59–61 55–57 62–64
7–8 122–128 63–67 58–60 66–70
🧑🦱 Adults Pyjamas (Unisex) ▾
Size Chest Waist Inside Leg
XS 84–89 70–75 76
S 90–95 76–81 77
M 96–101 82–87 78
L 102–107 88–94 79
XL 108–113 95–101 80
2XL 114–119 102–108 81
👚 Adults Clothing ▾
Size Bust/Chest Waist Hips
XS 80–84 62–66 86–90
S 85–89 67–71 91–95
M 90–96 72–78 96–102
L 97–104 79–86 103–110
XL 105–113 87–95 111–118
2XL 114–122 96–104 119–126
📞 Contact for Further Information ▾

Need help choosing the right size? We’re happy to assist!

We can provide specific measurements or compare garments on request.

Contact form